100 Keyes, 1926 - 2026
SIGN UP Login/Register

Loxahatchee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Loxahatchee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loxahatchee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loxahatchee 11-43-40 N 2379 Ft Of S 2 $974,250 53
Loxahatchee 11-43-40 N 2679 Ft Of S 1 $315,000 67
Loxahatchee 13-42-40 N 2452 Ft Of Sthe Acreage 1 $635,000 16
Loxahatchee 23-42-40 S 2436 Ft Of N 1 $799,000 71
Loxahatchee 26-42-40 W 2046 Ft Of E 47718 Ft Of N 243 Ft Of S 1 $315,000 195
Loxahatchee 31-42-41 W 2046 Ft Of E 1 $1,599,999 50
Loxahatchee 36-42-40 S 2429 Ft Of N 45022 1 $849,000 27
Loxahatchee Acerage 1 $649,000 27
Loxahatchee Acreage 11 $898,609 80
Loxahatchee Acreage Unrec 11 $979,525 144
Loxahatchee Acreage Unrec (the Acreage) 1 $895,000 42
Loxahatchee Acreage Wildwood 1 $1,500,000 118
Loxahatchee Acreage & Unrec 2 $682,500 131
Loxahatchee Acreage Loxahatchee 1 $1,100,000 11
Loxahatchee Acreage-loxahatchee 2 $425,000 310
Loxahatchee Arden 11 $851,964 91
Loxahatchee Arden Pud 1 $750,000 159
Loxahatchee Arden Pud Pod A East Pod B East 3 $794,633 107
Loxahatchee Arden Pud Pod A West Pod B West 3 $743,333 107
Loxahatchee Arden Pud Pod C North 2 $549,500 30
Loxahatchee Arden Pud Pod C South 3 $633,333 86
Loxahatchee Arden Pud Pod D Southeast 2 $594,450 123
Loxahatchee Arden Pud Pod E South 5 $1,046,800 137
Loxahatchee Arden Pud Pod F East 4 $818,500 56
Loxahatchee Arden Pud Pod G North 3 $713,300 149
Loxahatchee Arden Pud Pod G South 4 $672,475 168
Loxahatchee Arden Pud Pod H Northarden 1 $799,000 100
Loxahatchee Arden Pud Pod H South 3 $723,300 33
Loxahatchee Arden Pud Pod I North 1 $509,000 70
Loxahatchee Arden Pud Pod I South 5 $510,600 78
Loxahatchee Arden Pud Pod J 4 $693,725 125
Loxahatchee Arden Pud Pod K 5 $503,800 35
Loxahatchee Deer Run 17 $1,695,494 113
Loxahatchee Deer Run 2 1 $4,200,000 105
Loxahatchee Entrada Acres 1 $5,000,000 146
Loxahatchee Fox Trail 11 $1,917,727 155
Loxahatchee Las Flores Ranchos 1 $997,000 462
Loxahatchee Loxahatchee 15 $860,060 114
Loxahatchee Loxahatchee - Acreage 1 $299,000 310
Loxahatchee Loxahatchee Groves 12 $1,729,492 84
Loxahatchee Loxahatchee The Acreage 1 $749,000 145
Loxahatchee Na 1 $5,000,000 146
Loxahatchee Not Applicable 2 $804,950 330
Loxahatchee Santa Rosa Groves 4 $622,000 100
Loxahatchee Santa Rosa Grvs 1 $995,000 237
Loxahatchee Sky Cove 1 $570,000 350
Loxahatchee The Acreage 25 $749,176 102
Loxahatchee The Acreage Loxahatchee 1 $300,000 69
Loxahatchee Unincorporated- The Acreage 1 $875,000 30
Loxahatchee Unplatted 1 $375,000 49
Loxahatchee White Fences Equestrian Estates 1 $900,000 2592
Loxahatchee White Fences Equestrian Estates 1 1 $4,800,000 186
Loxahatchee White Fences Equestrian Estates 2 2 $900,000 2592
Loxahatchee Wildwood 2 $1,212,500 197

Login to My Keyes Account